| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and equivalents | 9,391 | 5,229 | 5,629 | 6,467 |
| Short-term investments | NaN | 28 | 42 | 0 |
| Accounts receivable, net | 12,479 | 12,589 | 12,769 | 12,637 |
| Inventories | 5,049 | 4,951 | 4,938 | 4,960 |
| Prepaid expenses and other | 6,610 | 6,265 | 5,161 | 5,197 |
| Total current assets | 33,529 | 29,062 | 28,539 | 29,261 |
| Investments | 268 | 268 | 291 | 310 |
| Property and equipment, net | 5,687 | 5,628 | 5,483 | 5,283 |
| Net carrying amount | NaN | 47,360 | NaN | NaN |
| Indefinite-lived intangible assets | NaN | 5,281 | NaN | NaN |
| Intangible assets, net | 50,873 | 52,641 | 54,315 | 57,031 |
| Goodwill | 35,570 | 35,640 | 35,626 | 35,638 |
| Other assets | 10,536 | 10,721 | 9,644 | 9,659 |
| Total assets | 136,463 | 133,960 | 133,898 | 137,182 |
| Short-term borrowings | 0 | 2,499 | 3,790 | 5,556 |
| Current portion of long-term debt | 8,326 | 6,056 | 1,982 | 1,966 |
| Accounts payable and accrued liabilities | 33,774 | 34,734 | 33,619 | 32,245 |
| Total current liabilities | 42,100 | 43,289 | 39,391 | 39,767 |
| Long-term debt | 64,532 | 58,941 | 62,971 | 62,959 |
| Deferred income taxes | 2,332 | 2,389 | 2,480 | 2,554 |
| Contingent consideration liabilities | NaN | 21,919 | NaN | NaN |
| Liabilities for unrecognized tax benefits | NaN | 5,573 | NaN | NaN |
| Pension and other post-employment benefits | NaN | 1,410 | NaN | NaN |
| Income taxes payable | NaN | 364 | NaN | NaN |
| Other | NaN | 3,303 | NaN | NaN |
| Other long-term liabilities | 34,111 | 32,569 | 31,655 | 32,040 |
| Common stock, 0.01 par value, 4,000,000,000 shares authorized, 1,843,809,386 shares issued as of march 31, 2026 and 1,838,678,628 as of december 31, 2025 | 18 | 18 | 18 | 18 |
| Common stock held in treasury, at cost, 77,077,199 shares as of march 31, 2026 and 70,802,593 as of december 31, 2025 | 10,611 | 9,146 | 9,143 | 9,147 |
| Additional paid-in capital | 22,962 | 22,495 | 22,291 | 21,987 |
| Accumulated deficit | -17,872 | -15,493 | -14,234 | -11,503 |
| Accumulated other comprehensive loss | -1,153 | -1,144 | -1,574 | -1,538 |
| Total stockholders' deficit | -6,656 | -3,270 | -2,642 | -183 |
| Noncontrolling interest | 44 | 42 | 43 | 45 |
| Total deficit | -6,612 | -3,228 | -2,599 | -138 |
| Total liabilities and equity (deficit) | 136,463 | 133,960 | 133,898 | 137,182 |
AbbVie Inc. (ABBV)
AbbVie Inc. (ABBV)