| Cash Flow | 2025-10-31 |
|---|---|
| Net income | 162,400 |
| Depreciation and amortization | 105,600 |
| Deferred income taxes | -21,900 |
| Share-based compensation expense | 38,000 |
| Provision for bad debt | 6,700 |
| Discount accretion on insurance claims | 700 |
| Impairment of assets | 4,000 |
| Loss on sale of assets | 200 |
| Income from unconsolidated affiliates | 4,600 |
| Distributions from unconsolidated affiliates | 5,500 |
| Change in fair value of contingent consideration | -1,600 |
| Trade accounts receivable and costs incurred in excess of amounts billed | 109,800 |
| Prepaid expenses and other current assets | -23,800 |
| Right-of-use assets | -5,700 |
| Other noncurrent assets | 17,400 |
| Trade accounts payable and other accrued liabilities | 53,100 |
| Long-term lease liabilities | -8,300 |
| Insurance claims | 40,000 |
| Income taxes payable | -9,200 |
| Other noncurrent liabilities | -38,100 |
| Total adjustments | 72,000 |
| Net cash provided by operating activities | 234,400 |
| Additions to property, plant and equipment | 79,300 |
| Proceeds from sale of assets | 400 |
| Purchase of businesses, net of cash acquired, and equity securities | 36,700 |
| Net cash used in investing activities | -115,600 |
| Taxes withheld from issuance of share-based compensation awards, net | 7,400 |
| Repurchases of common stock, including excise taxes | 122,200 |
| Dividends paid | 65,600 |
| Deferred financing costs paid | 8,000 |
| Borrowings from debt | 1,846,800 |
| Repayment of borrowings from debt | 1,613,000 |
| Changes in book cash overdrafts | -47,200 |
| Financing of energy savings performance contracts | 0 |
| Repayment of finance lease obligations | 4,500 |
| Cash paid to settle the contingent consideration liability | 59,000 |
| Net cash used in financing activities | -80,200 |
| Effect of exchange rate changes on cash and cash equivalents | 900 |
| Net increase (decrease) in cash and cash equivalents | 39,500 |
| Cash and cash equivalents at beginning of period | 64,600 |
| Cash and cash equivalents at end of period | 104,100 |
ABM INDUSTRIES INC DE (ABM)
ABM INDUSTRIES INC DE (ABM)