For the year ending 2025-12-31, ACIW had -$6,022K decrease in cash & cash equivalents over the period. $309,924K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 226,658 |
| Depreciation | 12,836 |
| Amortization | 84,112 |
| Amortization of operating lease right-of-use assets | 9,698 |
| Amortization of deferred debt issuance costs | 2,107 |
| Deferred income taxes | 943 |
| Stock-based compensation expense | 70,633 |
| Gain on sale of equity investment | 25,927 |
| Other | -2,117 |
| Receivables | 46,160 |
| Accounts payable | 11,318 |
| Accrued employee compensation | -726 |
| Deferred revenue | -10,345 |
| Other current and noncurrent assets and liabilities | 14,433 |
| Net cash flows from operating activities | 322,831 |
| Purchases of property and equipment | 12,907 |
| Purchases of software and distribution rights | 20,445 |
| Proceeds from sale of equity investment | 46,021 |
| Other | 5,447 |
| Net cash flows from investing activities | 7,222 |
| Proceeds from issuance of common stock | 3,417 |
| Proceeds from exercises of stock options | 7,898 |
| Repurchase of stock-based compensation awards for tax withholdings | 28,249 |
| Repurchase of common stock | 202,638 |
| Redemption of 2026 notes | 400,000 |
| Proceeds from revolving credit facility | 290,000 |
| Repayments of revolving credit facility | 160,000 |
| Proceeds from term portion of credit agreement | 200,000 |
| Repayments of term portion of credit agreement | 40,000 |
| Payments on other debt, net | -20,926 |
| Payments for debt issuance costs | 134 |
| Net increase (decrease) in settlement assets and liabilities | 13,985 |
| Net cash flows from financing activities | -336,647 |
| Effect of exchange rate fluctuations on cash | 572 |
| Net increase (decrease) in cash and cash equivalents | -6,022 |
| Cash and cash equivalents, including settlement deposits, beginning of period | 265,018 |
| Cash and cash equivalents, including settlement deposits, end of period | 258,996 |
ACI WORLDWIDE, INC. (ACIW)
ACI WORLDWIDE, INC. (ACIW)