| Income Statement | 2026-05-29 | 2026-02-27 | 2025-11-28 | 2025-08-29 |
|---|---|---|---|---|
| Total revenue | 6,618 | 6,398 | 6,194 | 5,988 |
| Subscription Revenue | 586 | 540 | 522 | 510 |
| Product | 5 | 6 | 6 | 5 |
| Service Other | 124 | 118 | 121 | 127 |
| Total cost of revenue | 715 | 664 | 649 | 642 |
| Gross profit | 5,903 | 5,734 | 5,545 | 5,346 |
| Research and development | 1,198 | 1,110 | 1,098 | 1,088 |
| Sales and marketing | 1,884 | 1,708 | 1,728 | 1,639 |
| General and administrative | 546 | 463 | 421 | 408 |
| Acquisition termination fee | NaN | NaN | 0 | 0 |
| Amortization of intangibles | 37 | 35 | 37 | 38 |
| Total operating expenses | 3,665 | 3,316 | 3,284 | 3,173 |
| Operating income | 2,238 | 2,418 | 2,261 | 2,173 |
| Interest expense | 65 | 63 | 66 | 67 |
| Investment gains (losses), net | 18 | 5 | 12 | 23 |
| Other income (expense), net | 47 | 62 | 57 | 58 |
| Total non-operating income (expense), net | 0 | 4 | 3 | 14 |
| Income before income taxes | 2,238 | 2,422 | 2,264 | 2,187 |
| Provision for income taxes | 526 | 533 | 408 | 415 |
| Net income | 1,712 | 1,889 | 1,856 | 1,772 |
| Basic EPS | 4.26 | 4.6 | 4.451 | 4.18 |
| Diluted EPS | 4.25 | 4.6 | 4.451 | 4.18 |
| Basic Average Shares | 402,000,000 | 410,000,000 | 417,000,000 | 423,000,000 |
| Diluted Average Shares | 402,000,000 | 411,000,000 | 417,000,000 | 424,000,000 |
ADOBE INC. (ADBE)
ADOBE INC. (ADBE)