| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Proceeds from issuance of common stock | 21,615,811 | 3,508,490 |
| Debt extinguishment expenses | 368,769 | - |
| Equity issuance costs | - | 235,251 |
| Equity issuance expenses | 941,742 | - |
| Net cash provided by financing activities | 15,051,695 | 1,874,264 |
| Effect of exchange rate changes on cash | - | 0 |
| Net increase in cash | 6,156,960 | -2,536,633 |
| Effect of exchange rate changes on cash | -1,611 | - |
| Cash and cash equivalents at beginning of period | 3,123,530 | - |
| Cash and cash equivalents at end of period | 9,278,879 | - |
reAlpha Tech Corp. (AIRE)
reAlpha Tech Corp. (AIRE)