| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Payment of contingent consideration | 8,534,610 | 3,266,622 |
| Cash paid to seller | 3,245,769 | 2,245,769 |
| Net cash provided by (used in) financing activities | 97,462,742 | 49,613,826 |
| Effect of exchange rate changes | 3,833,098 | 1,832,711 |
| Net increase (decrease) in cash and restricted cash | 62,768,067 | 19,624,657 |
| Cash and cash equivalents at beginning of period | 20,910,678 | - |
| Cash and cash equivalents at end of period | 83,678,745 | - |
AIRO Group Holdings, Inc. (AIRO)
AIRO Group Holdings, Inc. (AIRO)