| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 927,933 | 850,302 | 1,097,026 | 569,749 |
| Marketable securities | 190,807 | 116,322 | 224,204 | 1,129,456 |
| Accounts receivable, net of reserves of 5,769 and 3,522 at september30, 2025, and december31, 2024, respectively | 765,891 | 779,165 | 759,438 | 696,493 |
| Prepaid expenses and other current assets | 282,607 | 288,038 | 294,303 | 238,732 |
| Total current assets | 2,167,238 | 2,033,827 | 2,374,971 | 2,634,430 |
| Marketable securities | 694,000 | 591,249 | 23,020 | 279,411 |
| Property and equipment, net | 2,317,804 | 2,213,629 | 2,110,054 | 1,948,799 |
| Operating lease right-of-use assets | 1,021,166 | 1,063,348 | 977,419 | 1,006,132 |
| Acquired intangible assets, net | 647,480 | 675,217 | 700,717 | 586,247 |
| Goodwill | 3,170,123 | 3,170,024 | 3,157,409 | 3,154,351 |
| Deferred income tax assets | 619,367 | 597,015 | 454,568 | 431,318 |
| Other assets | 196,095 | 191,826 | 184,032 | 149,769 |
| Total assets | 10,833,273 | 10,536,135 | 9,982,190 | 10,190,457 |
| Accounts payable | 189,967 | 146,617 | 155,917 | 106,629 |
| Accrued expenses | 308,160 | 272,144 | 265,371 | 288,619 |
| Deferred revenue | 162,448 | 179,761 | 169,529 | 138,929 |
| Convertible senior notes | 0 | 0 | 1,149,761 | 1,148,471 |
| Operating lease liabilities | 281,347 | 271,500 | 263,365 | 251,596 |
| Other current liabilities | 8,394 | 10,497 | 12,586 | 48,779 |
| Total current liabilities | 950,316 | 880,519 | 2,016,529 | 1,983,023 |
| Deferred revenue | 22,981 | 25,301 | 22,945 | 24,316 |
| Deferred income tax liabilities | 27,154 | 23,378 | 18,151 | 27,387 |
| Convertible senior notes | 4,103,106 | 4,100,977 | 2,397,953 | 2,395,439 |
| Operating lease liabilities | 846,619 | 898,638 | 807,697 | 854,740 |
| Other liabilities | 151,153 | 139,814 | 134,354 | 111,414 |
| Total liabilities | 6,101,329 | 6,068,627 | 5,397,629 | 5,396,319 |
| Common stock, 0.01 par value 700,000,000 shares authorized 159,113,000 shares issued and 143,767,463 shares outstanding at september30, 2025, and 155,647,988 shares issued and 150,025,096 outstanding at december31, 2024 | 1,591 | 1,586 | 1,578 | 1,548 |
| Additional paid-in capital | 2,819,050 | 2,696,975 | 2,673,892 | 2,479,552 |
| Accumulated other comprehensive loss | -93,318 | -87,417 | -135,385 | -100,436 |
| Treasury stock, at cost, 15,345,537 shares at september30, 2025, and 5,622,892 shares at december31, 2024 | 1,335,236 | 1,343,323 | 1,051,593 | 419,519 |
| Retained earnings | 3,339,857 | 3,199,687 | 3,096,069 | 2,832,993 |
| Total stockholders equity | 4,731,944 | 4,467,508 | 4,584,561 | 4,794,138 |
| Total liabilities and stockholders equity | 10,833,273 | 10,536,135 | 9,982,190 | 10,190,457 |
AKAMAI TECHNOLOGIES INC (AKAM)
AKAMAI TECHNOLOGIES INC (AKAM)