| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -19,633 |
| Stock-based compensation | 5,491 |
| Depreciation and amortization | 3,142 |
| Amortization of deferred costs | 0 |
| Non-cash operating lease expense | 3,857 |
| Other non-cash items | -444 |
| Accounts receivable, net | 16,781 |
| Inventories | -1,895 |
| Deferred costs | 0 |
| Prepaid expenses and other current assets | 2,495 |
| Other assets | -26 |
| Accounts payable | 467 |
| Accrued and other current liabilities | -538 |
| Deferred revenue | -933 |
| Operating lease liabilities | -2,579 |
| Net cash used in operating activities | -27,637 |
| Purchase of property, plant and equipment | 2,043 |
| Net cash used in investing activities | -2,043 |
| Proceeds from issuance of common stock in connection with the at market issuance sales agreement, net | 44,053 |
| Proceeds from issuance of common stock upon exercise of stock warrants | 0 |
| Payment of equity financing costs | 0 |
| Proceeds from exercise of stock options | 3,899 |
| Net cash provided by financing activities | 47,952 |
| Net increase (decrease) in cash, cash equivalents and restricted cash equivalents | 18,272 |
| Effect of exchange rate changes on cash | -3 |
| Cash and cash equivalents at beginning of period | 56,411 |
| Cash and cash equivalents at end of period | 74,680 |
Amprius Technologies, Inc. (AMPX-WT)
Amprius Technologies, Inc. (AMPX-WT)