| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash provided by operating activities | 10,612 | 4,125 |
| Purchases of property, plant and equipment | 2,206 | 814 |
| Cash paid to settle megatran contingent consideration liability-Megatran | 0 | - |
| Cash paid for megatran acquisition, net of cash acquired-Megatran | 0 | - |
| Change in other assets | -83 | -79 |
| Net cash used in investing activities | -2,123 | -735 |
| Repurchase of treasury stock | 0 | - |
| Repayment of debt | 0 | 0 |
| Employee taxes paid related to net settlement of equity awards | 0 | 0 |
| Proceeds from exercise of employee stock options and espp | 242 | - |
| Proceeds from public equity offering, net of offering expenses | 124,577 | 124,577 |
| Net cash provided by (used in) financing activities | 124,819 | 124,577 |
| Effect of exchange rate changes on cash | 67 | 71 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 133,375 | 128,038 |
| Cash and cash equivalents at beginning of period | 85,381 | - |
| Cash and cash equivalents at end of period | 218,756 | - |
AMERICAN SUPERCONDUCTOR CORP DE (AMSC)
AMERICAN SUPERCONDUCTOR CORP DE (AMSC)