For the year ending 2025-12-31, APTOF had -$2,611K decrease in cash & cash equivalents over the period. -$21,990K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -25,468 |
| Stock-based compensation | 477 |
| Change in fair value of warrants | 0 |
| Depreciation of property and equipment | 22 |
| Loss on disposal of property and equipment | 0 |
| Noncash operating lease expense | 396 |
| Interest on lease liabilities | 34 |
| Interest on loan payable to related party | 843 |
| Prepaid expenses | -44 |
| Other assets | 2,958 |
| Change in operating lease liability | -462 |
| Accounts payable | 1,653 |
| Accounts payable, related party | 0 |
| Accrued liabilities | 3,429 |
| Cash used in operating activities | -21,990 |
| Proceeds from disposal of property and equipment | 0 |
| Purchase of property and equipment | 0 |
| Cash provided by investing activities | 0 |
| Proceeds from loan payable with related parties | 18,650 |
| Repayment of loan with related party | 100 |
| Issuance of common shares and warrants-November Two Thousand And Twenty Four Public Offering | 0 |
| Issuance of common shares-June2024Registered Direct Offering | 0 |
| Proceeds from warrant exercise-June Two Thousand And Twenty Four Pre Funded Warrant | 0 |
| Issuance of common shares and warrants-January Two Thousand And Twenty Four Public Offering | 0 |
| Issuance of common shares and warrants-Hanmi Private Placement | 0 |
| Issuance of common shares-Two Thousand Twenty Three Committed Equity Facility | 0 |
| Issuance of common shares-The2022Atm Offering | 0 |
| Issuance of common shares-The2025ATMOffering | 828 |
| Issuance of common shares-Employee Stock Purchase Plan | 1 |
| Cash provided by financing activities | 19,379 |
| Decrease in cash, cash equivalents, restricted cash and restricted cash equivalent | -2,611 |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, beginning of year | 6,707 |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, end of the year | 4,096 |
Aptose Biosciences Inc. (APTOF)
Aptose Biosciences Inc. (APTOF)