| Cash Flow | 2025-06-30 |
|---|---|
| Net income (loss) | 89,000 |
| Unearned premiums | -63,200 |
| Ceded unearned premiums | -56,100 |
| Receivables | -161,200 |
| Other, net | 51,700 |
| Reserves for losses and loss adjustment expenses | -188,600 |
| Deferred acquisition costs | 14,300 |
| Accrued investment income | 4,000 |
| Income taxes | 0 |
| Impairment of intangible assets | 4,500 |
| Net investment and other (gains) losses | 47,100 |
| Foreign currency exchange (gains) losses | 600 |
| Amortization and depreciation | 23,400 |
| Deferred income tax expense (benefit), net | 24,000 |
| Undistributed earnings from alternative investment portfolio | -14,200 |
| Ceded reinsurance payable and funds held | -27,700 |
| Accrued underwriting expenses and other liabilities | 47,600 |
| Cash provided by (used in) operating activities | -5,600 |
| Sales of short-term investments | 599,500 |
| Sales of other investments | 49,500 |
| Sales of fixed maturity investments | 139,400 |
| Maturities and mandatory calls of fixed maturity investments | 300,200 |
| Proceeds from loans-Private Loans | 56,800 |
| Proceeds from loans-Mortgage Loans | 42,800 |
| Purchases of short-term investments | 587,400 |
| Purchases of other investments | 32,600 |
| Purchase of loans-Private Loans | 113,000 |
| Purchase of loans-Mortgage Loans | 10,100 |
| Purchases of equity securities | 62,800 |
| Purchases of fixed maturity investments | 74,600 |
| Sales of equity securities | 700 |
| Purchases of fixed assets, net | -4,200 |
| Change in short-term investments | 0 |
| Settlements of foreign currency exchange forward contracts | 0 |
| Cash provided by (used in) investing activities | 304,200 |
| Repayment of debt | 0 |
| Issuance of common stock | 0 |
| Debt borrowings | 0 |
| Payment of cash dividends to preferred stockholders | 5,300 |
| Cash provided by (used in) financing activities | -5,300 |
| Net change in cash and restricted cash including balances classified as held-for-sale | 293,300 |
Argo Group International Holdings, Inc. (ARGD)
Argo Group International Holdings, Inc. (ARGD)