For the year ending 2025-12-31, ARI had -$179,771K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | 126,720 |
| Amortization of discount/premium, deferred fees and payment-in-kind interest | -33,098 |
| Amortization of deferred financing costs | 17,217 |
| Straight-line rent amortization | -985 |
| Equity-based compensation | 13,631 |
| Increase in current expected credit loss allowance, net | 3,229 |
| Foreign currency loss (gain) | 99,124 |
| Unrealized loss on derivatives-Foreign Exchange Forward | -84,545 |
| Unrealized loss on derivatives-Interest Rate Capand Swap | -379 |
| Depreciation and amortization on real estate owned | 11,173 |
| Income from equity method investment | 15,413 |
| Gain on extinguishment of debt | 0 |
| Net realized loss on investment | -7,436 |
| Proceeds received from payment-in-kind interest | 39,136 |
| Other assets | 20,063 |
| Payment for interest rate cap | 8 |
| Accounts payable, accrued expenses and other liabilities | 7,862 |
| Payable to related party | -116 |
| Net cash provided by operating activities | 142,521 |
| New funding of commercial mortgage loans | 3,034,291 |
| Add-on funding of commercial mortgage loans | 864,153 |
| Add-on funding of subordinate loans | 35,212 |
| Proceeds received from the repayment and sale of commercial mortgage loans | 2,452,871 |
| Proceeds received from the repayment of subordinate loans and other lending assets | 176,561 |
| Proceeds and payments received of notes receivable, held for sale | 39,964 |
| Contributions to equity method investment | 6,044 |
| Distributions from equity method investment | 18,128 |
| Origination fees, other fees, and cost recovery proceeds received on commercial mortgage loans, and subordinate loans, net | 46,986 |
| Increase (decrease) in collateral related to derivative contracts, net | -81,860 |
| Capital expenditures on real estate owned assets | 100,210 |
| Proceeds received from the sale of other assets | 0 |
| Cash received from hotel title assumption | 0 |
| Net cash provided by (used in) investing activities | -1,387,260 |
| Proceeds from secured debt arrangements | 3,751,581 |
| Proceeds related to financing on real estate owned | 98,136 |
| Repayments of secured debt arrangements | 2,582,784 |
| Repayments of senior secured term loan principal | 15,000 |
| Repayments and repurchases of convertible notes | 0 |
| Payment of deferred financing costs | 22,784 |
| Payment of issuance discount | 5,625 |
| Payment of withholding tax on rsu delivery | 5,008 |
| Repurchase of common stock | 0 |
| Dividends on common stock | 141,276 |
| Dividends on preferred stock | 12,272 |
| Net cash provided by (used in) financing activities | 1,064,968 |
| Net increase (decrease) in cash and cash equivalents, including cash classified within assets related to real estate owned, held for sale | -179,771 |
| Cash and cash equivalents at beginning of period | 317,396 |
| Effect of exchange rate changes on cash | 2,200 |
| Cash and cash equivalents at end of period | 139,825 |
Apollo Commercial Real Estate Finance, Inc. (ARI)
Apollo Commercial Real Estate Finance, Inc. (ARI)