| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 18,687 | 11,725 |
| Depreciation and amortization | 10,268 | 6,771 |
| Amortization of debt expense | 264 | 176 |
| Amortization of deferred income tax regulatory liability | 974 | 649 |
| Provision for expected credit loss | 161 | 103 |
| Deferred income taxes, net | 1,477 | 458 |
| Stock compensation | 152 | 92 |
| Afudc, equity portion | 1,216 | 807 |
| Accounts and other receivables | -3,017 | -234 |
| Income tax receivable | -439 | -512 |
| Unbilled operating revenues | 712 | 809 |
| Materials and supplies | -237 | 265 |
| Income tax payable | 131 | 805 |
| Prepaid property taxes | -2,002 | -2,187 |
| Prepaid expenses and other | 635 | 531 |
| Other deferred assets | 480 | 478 |
| Regulatory assets | -112 | -30 |
| Regulatory liabilities | -2,777 | -103 |
| Accounts payable | -521 | 614 |
| Accrued expenses | -444 | -1,272 |
| Accrued interest | 413 | -37 |
| Customer deposits and other, net | 280 | 139 |
| Net cash provided by operating activities | 29,881 | 18,895 |
| Capital expenditures (net of afudc, equity portion) | 40,513 | 26,259 |
| Proceeds from sale of assets | 118 | 88 |
| Net cash used in investing activities | -40,395 | -26,171 |
| Repayments under lines of credit agreements | 2,034 | 357 |
| Borrowings under lines of credit agreements | 2,343 | 2,343 |
| Increase in overdraft payable | 4 | 31 |
| Proceeds from contributions in aid of construction and advances | 22,734 | 13,223 |
| Payouts for contributions in aid of construction and advances | 1,999 | 1,336 |
| Net proceeds from issuance of common stock | 257 | 172 |
| Issuance of longterm debt | 0 | 0 |
| Dividends paid | 9,442 | 6,273 |
| Principal repayments of long-term debt | 1,791 | 1,325 |
| Net cash provided by financing activities | 10,072 | 6,478 |
| Net (decrease)increase in cash and cash equivalents | -442 | -798 |
| Cash and cash equivalents at beginning of period | 1,147 | - |
| Cash and cash equivalents at end of period | 705 | - |
ARTESIAN RESOURCES CORP (ARTNB)
ARTESIAN RESOURCES CORP (ARTNB)