For the year ending 2025-12-31, ASPSW had -$2,207K decrease in cash & cash equivalents over the period. -$5,134K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 1,928 |
| Depreciation and amortization | 517 |
| Amortization of right-of-use assets under operating leases | 1,289 |
| Amortization of intangible assets | 5,183 |
| Pik accrual | 0 |
| Share-based compensation expense | 4,347 |
| Bad debt expense | 228 |
| Amortization of debt premium | 4,127 |
| Amortization of debt discount | 915 |
| Amortization of debt issuance costs | 550 |
| Deferred income taxes | -1,193 |
| Loss on disposal of fixed assets | 0 |
| Loss on sale of business | 0 |
| Accounts receivable | 3,162 |
| Prepaid expenses and other current assets | 2,442 |
| Other assets | -2,073 |
| Accounts payable and accrued expenses | 6,083 |
| Current and non-current operating lease liabilities | -1,342 |
| Other current and non-current liabilities | -15,912 |
| Net cash used in operating activities | -5,065 |
| Additions to premises and equipment | 69 |
| Proceeds from the sale of business | 0 |
| Other investing activities | 250 |
| Net cash (used in) provided by investing activities | -319 |
| Proceeds from the super senior facility | 11,250 |
| Debt issuance costs | 1,742 |
| Repayments of long-term debt | 934 |
| Equity issuance costs | 3,839 |
| Purchase of fractional shares | 1 |
| (repayment of) proceeds from revolving loan | -1,000 |
| Proceeds from exercise of warrants, net of costs | 31 |
| Distributions to non-controlling interests | 227 |
| Payments of tax withholding on issuance of restricted share units and restricted shares | 361 |
| Net cash provided by financing activities | 3,177 |
| Net decrease in cash, cash equivalents and restricted cash | -2,207 |
| Cash, cash equivalents and restricted cash at the beginning of the period | 32,700 |
| Cash, cash equivalents and restricted cash at the end of the period | 30,493 |
ALTISOURCE PORTFOLIO SOLUTIONS S.A. (ASPSW)
ALTISOURCE PORTFOLIO SOLUTIONS S.A. (ASPSW)