For the year ending 2025-12-31, ASUR had $18,991K increase in cash & cash equivalents over the period. $21,431K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -13,126 |
| Depreciation and amortization | 26,439 |
| Amortization of operating lease assets | 1,560 |
| Amortization of debt financing costs and discount | 1,253 |
| Non-cash interest expense | 3,802 |
| Net accretion of discounts and amortization of premiums on available-for-sale securities | 398 |
| Provision for expected losses | 1,122 |
| Provision for deferred income taxes | 652 |
| Loss on extinguishment of debt | -71 |
| Net realized gains on sales of available-for-sale securities | 2,949 |
| Share-based compensation | 7,739 |
| Accounts receivable | -3,193 |
| Inventory | -750 |
| Prepaid expenses and other assets | 1,165 |
| Accounts payable | 335 |
| Accrued expenses and other long-term obligations | -3,650 |
| Lease liabilities | -1,661 |
| Deferred revenue | -1,749 |
| Net cash provided byoperating activities | 22,218 |
| Business combination consideration, net of cash acquired | 37,500 |
| Acquisition of intangible assets | 15,666 |
| Purchases of property and equipment | 787 |
| Software capitalization costs | 13,733 |
| Purchases of available-for-sale securities | 44,614 |
| Proceeds from sales and maturities of available-for-sale securities | 25,623 |
| Net cash used in investing activities | -86,677 |
| Payments of finance lease principal | 19 |
| Proceeds from notes payable, net of issuance costs | 57,975 |
| Payments of notes payable | 7,200 |
| Debt extinguishment costs | 100 |
| Net proceeds from issuance of common stock | 1,336 |
| Capital raise fees | 0 |
| Payments made on amounts due for the acquisition of intangibles | 2,647 |
| Net change in client fund obligations | 34,105 |
| Net cash provided by (used in) financing activities | 83,450 |
| Net increase (decrease) in cash, cash equivalents, restricted cash, and restricted cash equivalents | 18,991 |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, beginning of period | 145,712 |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, end of period | 164,703 |
ASURE SOFTWARE INC (ASUR)
ASURE SOFTWARE INC (ASUR)