For the year ending 2025-12-31, AUB had $612,388K increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 273,715 |
| Provision for credit losses | 141,788 |
| Depreciation of premises and equipment | 17,741 |
| Amortization, net | 26,319 |
| (accretion) amortization related to acquisitions, net | -87,036 |
| Losses on securities sales, net | -81 |
| Gain on cre loan sale | 10,915 |
| Gain on sale of equity interest | 14,757 |
| Boli income | 21,020 |
| Deferred tax expense | 50,174 |
| Writedown of rou assets, foreclosed properties, equipment, and acquired software | 13,349 |
| Gains on sales of foreclosed properties, former bank premises, and premises and equipment, net | 232 |
| Originations and purchases | 403,905 |
| Proceeds from sales | 2,274,253 |
| Net decrease (increase) in other assets | -18,751 |
| Net (decrease) increase in other liabilities | -40,926 |
| Net cash provided by operating activities | 2,237,380 |
| Purchases | 1,658,383 |
| Proceeds from sales | 630,097 |
| Proceeds from maturities, calls and paydowns | 628,569 |
| Purchases | 104,221 |
| Proceeds from maturities, calls and paydowns | 18,941 |
| Net change in other investments | -5,354 |
| Net increase in lhfi | 584,005 |
| Net purchases of premises and equipment | 12,412 |
| Proceeds from boli settlements | 2,745 |
| Proceeds from sales of foreclosed properties, former bank premises, and premises and equipment | 5,687 |
| Net cash received in acquisition | 270,211 |
| Net cash used in investing activities | -797,417 |
| Non-interest-bearing deposits | -219,918 |
| Interest-bearing deposits | -930,519 |
| Short-term borrowings | 336,985 |
| Repayments of long-term debt | 200,000 |
| Issuance for stock options exercised | 0 |
| Forward sale commmon stock issuance | -384,963 |
| Dividends paid | 192,133 |
| Vesting of restricted stock, net of shares held for taxes | 6,953 |
| Net cash (used in) provided by financing activities | -827,575 |
| Increase (decrease) in cash and cash equivalents | 612,388 |
| Cash, cash equivalents and restricted cash at beginning of the period | 354,074 |
| Cash, cash equivalents and restricted cash at end of the period | 966,462 |
Atlantic Union Bankshares Corp (AUB)
Atlantic Union Bankshares Corp (AUB)