The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -17,932,880 |
| Stock-based compensation | 3,440,357 |
| Amortization of debt discounts and issuance costs | 4,116 |
| Non-cash settlement expense | 206,000 |
| Amortization expense | 88,428 |
| Provision for doubtful accounts | -149,720 |
| Accounts receivable | -8,817 |
| Contract assets | -417,497 |
| Deferred contract cost | -418,538 |
| Other current assets | 135,500 |
| Accounts payable and accrued expenses | -1,164,242 |
| Commission liability | -454,723 |
| Deferred revenue | 261,821 |
| Net cash flows from operating activities | -14,991,491 |
| Purchase of intangible assets | 22,101 |
| Net cash flows from investing activities | -22,101 |
| Proceeds from sale of common stock | 13,914,526 |
| Offering costs from sale of common stock | -2,519,356 |
| Repayment of convertible note | 245,000 |
| Net cash flows from financing activities | 11,150,170 |
| Effect of foreign currencies | -66 |
| Net change in cash | -3,863,488 |
| Cash, beginning of the year | 8,471,561 |
| Cash, end of the year | 4,608,073 |
authID Inc. (AUID)
authID Inc. (AUID)