For the quarter ending 2025-09-30, AVAI had $81,933 increase in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -940,605 | - |
| Amortization | 6,517 | 6,518 |
| Net income (loss) | - | -487,589 |
| Accounts payable | 85,602 | 238,798 |
| Prepaid expenses | -10,650 | 1,930 |
| Capital stock | - | -148 |
| Net cash used in operating activities | -371,547 | -240,343 |
| Additional paid in capital | 143,400 | 59,852 |
| Loan payable | - | 90,000 |
| Capital stock | 466 | - |
| Convertible notes payable | -40,342 | -100,464 |
| Loan from related parties | 68,492 | 119,816 |
| Loan payable | 90,000 | - |
| Net cash provided by financing activities | 453,480 | 169,352 |
| Net cash increase (decrease) for period | 81,933 | -70,991 |
| Cash and cash equivalents at beginning of period | 81,053 | - |
| Cash and cash equivalents at end of period | 91,995 | - |
AVANT TECHNOLOGIES INC. (AVAI)
AVANT TECHNOLOGIES INC. (AVAI)