For the year ending 2025-12-31, AVTX had -$118,591K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -78,259 |
| Depreciation and amortization | 344 |
| Stock-based compensation | 13,621 |
| Accretion of available-for-sale investments, net | 690 |
| Change in fair value of derivative liability | -9,520 |
| Acquired in-process research and development | 0 |
| Excess of initial warrant fair value over private placement proceeds | 0 |
| Change in fair value of warrant liability | 0 |
| Transaction costs paid pursuant to private placement | 0 |
| Transaction costs paid upon exercise of warrants issued in private placement | 0 |
| Contingent consideration paid pursuant to almatabio transaction | 0 |
| Lease early termination fee | 0 |
| Deferred taxes | 165 |
| Other receivables | 0 |
| Prepaid expenses and other assets | 2,588 |
| Accounts payable | -146 |
| Accrued expenses and other liabilities, excluding lease liability | 6,662 |
| Lease liability, net | -87 |
| Net cash used in operating activities | -51,458 |
| Purchase of investments | 113,720 |
| Maturities of investments | 32,000 |
| Cash assumed from almatabio transaction | 0 |
| Net cash (used in) provided by investing activities | -81,720 |
| Proceeds from sale of common stock pursuant to atm program | 14,762 |
| Transaction costs paid pursuant to atm program | 462 |
| Proceeds from exercise of stock options | 774 |
| Proceeds from issuance of common stock under employee stock purchase plan, net of cash paid related to withholding shares to satisfy tax withholding obligations | 23 |
| Cash paid related to withholding shares to satisfy rsu tax withholding obligations | 510 |
| Proceeds from private placement investment, gross | 0 |
| Transaction costs paid pursuant to private placement | 0 |
| Proceeds from exercise of warrants issued in private placement, gross | 0 |
| Transaction costs paid upon exercise of warrants issued in private placement | 0 |
| Net cash provided by financing activities | 14,587 |
| (decrease) increase in cash, cash equivalents, and restricted cash | -118,591 |
| Cash, cash equivalents, and restricted cash at beginning of period | 134,696 |
| Cash, cash equivalents, and restricted cash at end of period | 16,105 |
Avalo Therapeutics, Inc. (AVTX)
Avalo Therapeutics, Inc. (AVTX)