For the quarter ending 2025-11-30, AZZ had -$274K decrease in cash & cash equivalents over the period. $61,155K in free cash flow.
| Cash Flow | 2025-11-30 | 2025-08-31 |
|---|---|---|
| Net income (loss) available to common shareholders | 41,075 | 260,254 |
| Net income | 41,075 | 260,254 |
| Bad debt expense (recovery) | 87 | 22 |
| Depreciation and amortization | 22,777 | 44,199 |
| Deferred income taxes | -3,881 | -21,134 |
| Equity in earnings of unconsolidated entities | -1,437 | 232,868 |
| Distribution on investment in avail joint venture | 0 | 273,223 |
| Restructuring charges | 0 | 3,744 |
| Net gain on sale of property, plantand equipment | 15 | 2,598 |
| Amortization of debt financing costs | 3,298 | 6,418 |
| Share-based compensation expense | 2,467 | 9,432 |
| Changes in current assets and current liabilities | -6,257 | 5,720 |
| Changes in other long-term assets and long-term liabilities | 1,561 | 4,071 |
| Net cash provided by operating activities | 79,703 | 373,169 |
| Purchase of property, plant and equipment | 18,548 | 40,174 |
| Acquisition of subsidiaries, net of cash acquired | 0 | 30,144 |
| Proceeds from sale of property, plant and equipment | 51 | 3,827 |
| Net cash used in investing activities | -18,497 | -66,491 |
| Proceeds from issuance of common stock | 0 | 2,056 |
| Redemption of series a preferred stock | 0 | 0 |
| Tax payments related to common stock issued under stock-based plans | 0 | 5,015 |
| Proceeds from revolving credit facility-Revolving Credit Facility | 155,000 | 436,000 |
| Payments on revolving credit facility | 130,000 | 441,000 |
| Proceeds from revolving credit facility-Secured Debt | 0 | 150,000 |
| Payments of debt financing costs | 0 | 1,178 |
| Payments on long-term debt and finance leases | 60,711 | 436,380 |
| Repurchase and retirement of treasury stock | 20,000 | - |
| Payments of dividends | 6,002 | 11,097 |
| Net cash used in financing activities | -61,713 | -306,614 |
| Effect of exchange rate changes on cash | 233 | -655 |
| Net decrease in cash and cash equivalents | -274 | -591 |
| Cash and cash equivalents at beginning of period | 897 | 1,488 |
| Cash and cash equivalents at end of period | 623 | 897 |
AZZ INC (AZZ)
AZZ INC (AZZ)