The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | -17,902 | 258,075 |
| Income earned on investments held in trust account | 200,467 | 806,708 |
| Accrued expenses and payable to target | 155,112 | 460,226 |
| Prepaid expenses | -20,813 | 14,649 |
| Due to related party | 30,111 | 60,111 |
| Net cash used in operating activities | -12,333 | -42,945 |
| Principal deposited into trust escrow account | - | 100,000 |
| Cash withdrawn from trust account in connection with redemption | 0 | -21,826,501 |
| Principal deposited into trust account in connection with extension | 400,000 | 625,000 |
| Net cash provided by investing activities | -300,000 | 21,101,501 |
| Redemption of ordinary shares | 0 | 21,826,501 |
| Proceeds from promissory note | 300,000 | 725,000 |
| Net cash used in financing activities | 300,000 | -21,101,501 |
| Net change in cash | -12,333 | -42,945 |
| Cash and cash equivalents at beginning of period | 93,620 | - |
| Cash and cash equivalents at end of period | 38,342 | - |
Bayview Acquisition Corp (BAYAR)
Bayview Acquisition Corp (BAYAR)