| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 4,036,868 | 2,756,056 | ||
| Accounts receivable, net | 863,281 | 770,776 | ||
| Inventories, net | 531,687 | 502,867 | ||
| Prepaid expenses and other current assets | 232,641 | 280,522 | ||
| Total current assets | 5,664,477 | 4,310,221 | ||
| Property, plant and equipment, net | 1,628,114 | 1,615,792 | ||
| Operating lease right-of-use assets | 140,217 | 145,769 | ||
| 2025 (remainder of year) | 2,090 | - | ||
| 2026-Cost Of Sales | 8,272 | - | ||
| 2026-Selling General And Administrative Expenses | 67 | - | ||
| 2026 | 8,339 | - | ||
| 2027 | 8,339 | - | ||
| 2029 | 8,339 | - | ||
| 2030 and thereafter | 28,135 | - | ||
| Intangible assets, net | 63,581 | 64,890 | ||
| Other non-current assets | 136,197 | 161,722 | ||
| Total non-current assets | 1,968,109 | 1,988,173 | ||
| Total assets | 7,632,586 | 6,298,394 | ||
| Accounts payable | 383,676 | 360,783 | ||
| Short-term debt | - | 808,394 | ||
| Accrued expenses and other payables | 1,001,661 | 908,882 | ||
| Tax payable | 11,219 | 5,536 | ||
| Operating lease liabilities, current portion | 15,732 | 17,250 | ||
| Research and development cost share liability, current portion | 90,596 | 108,992 | ||
| Sale of future royalty liability, current portion | 52,245 | - | ||
| Short-term debt | 813,296 | - | ||
| Total current liabilities | 2,368,425 | 2,209,837 | ||
| Long-term debt | 139,571 | 146,091 | ||
| Sale of future royalty liability, non-current portion | 832,755 | - | ||
| Operating lease liabilities, non-current portion | 51,387 | 53,940 | ||
| Deferred tax liabilities | 47,066 | 44,093 | ||
| Research and development cost share liability, non-current portion | 0 | 10,879 | ||
| Other long-term liabilities | 64,056 | 63,079 | ||
| Total non-current liabilities | 1,134,835 | 318,082 | ||
| Total liabilities | 3,503,260 | 2,527,919 | ||
| Ordinary shares, 0.0001 par value per share 1,540,975,898 and 1,387,367,704 shares issued and 1,438,083,590 and 1,387,367,704 shares outstanding as of september 30, 2025 and december 31, 2024, respectively | 144 | 143 | ||
| Additional paid-in capital | 12,616,844 | 12,395,276 | ||
| Accumulated other comprehensive loss | -101,257 | -113,698 | ||
| Accumulated deficit | -8,386,405 | -8,511,246 | ||
| Total shareholders equity | 4,129,326 | 3,770,475 | ||
| Total liabilities and shareholders equity | 7,632,586 | 6,298,394 | ||
BeOne Medicines Ltd. (BEIGF)
BeOne Medicines Ltd. (BEIGF)