For the quarter ending 2025-09-30, BFRI had -$3,822K decrease in cash & cash equivalents over the period. -$3,822K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Loss on debt extinguishment | 0 | 0 |
| Depreciation | 17 | 47 |
| Amortization of right-of-use assets | 186 | 386 |
| Amortization of acquired intangible assets | 4 | 8 |
| Realized/unrealized (gain)/ loss in investment, related party | 1 | 2 |
| Loss on settlement of lease liability | -7 | - |
| Stock-based compensation | 236 | 426 |
| Allowance for credit losses | 13 | -57 |
| Non-cash interest expense | 124 | 240 |
| Accounts receivable | -947 | -1,418 |
| Other receivables, related party | -68 | 0 |
| Prepaid expenses and other assets | 236 | -45 |
| Other assets, related party | -220 | 953 |
| Inventories | 301 | -2,618 |
| Accounts payable | -630 | 2,412 |
| Accounts payable, related party, net | 1,316 | -4,674 |
| Operating lease liabilities | -175 | -371 |
| Accrued expenses and other liabilities | 746 | 1,524 |
| Change in fair value of warrants | 285 | -702 |
| Net loss | -6,649 | -9,527 |
| Cash flows used in operating activities | -3,823 | -7,162 |
| Sales of equity investment, related party | 0 | 0 |
| Purchase of intangible assets | 0 | 0 |
| Purchases of property and equipment | -1 | 4 |
| Proceeds from stockholder advances | - | 8,500 |
| Cash flows used in investing activities | 1 | -4 |
| Proceeds from issuance of series b-1 preferred stock and warrants to purchase series b-3 preferred stock, net of issuance costs | 0 | 0 |
| Proceeds from issuance of series b-3 from exercise of warrants | 0 | 0 |
| Payment to extinguish line of credit | 0 | 0 |
| Payment of principal short-term debt | 0 | 0 |
| Proceeds from issuance of series c preferred stock | 8,500 | - |
| Cash flows provided by financing activities | 0 | 8,500 |
| Net increase (decrease) in cash and cash equivalents | -3,822 | 1,334 |
| Cash and cash equivalents at beginning of period | 6,105 | - |
| Cash and cash equivalents at end of period | 3,617 | - |
Biofrontera Inc. (BFRI)
Biofrontera Inc. (BFRI)