For the quarter ending 2026-03-31, BFS-PD had $585K increase in cash & cash equivalents over the period.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Shopping Centers | 36,478 | 35,787 | 106,328 |
| Mixed Use Properties | 15,171 | 13,327 | 39,877 |
| Property net operating income | 51,649 | 49,114 | 146,205 |
| Interest expense, net and amortization of deferred debt costs | 19,650 | 19,915 | 50,633 |
| Depreciation and amortization of deferred leasing costs | 15,916 | 16,057 | 42,727 |
| General and administrative | 6,447 | 7,847 | 19,085 |
| Revenue adjustments | -2,407 | -2,899 | -7,145 |
| Gains on dispositions of properties | - | 0 | 120 |
| Net income | 12,043 | 8,194 | 41,025 |
| Gains on dispositions of properties | - | 0 | 120 |
| Depreciation and amortization of deferred leasing costs | 15,916 | 16,057 | 42,727 |
| Amortization of deferred debt costs | 856 | 853 | 2,108 |
| Non-cash share-based compensation costs | 549 | 554 | 1,429 |
| Credit losses on operating lease receivables, net | 170 | 717 | 1,005 |
| Increase in accounts receivable and accrued income | 623 | 2,811 | 8,761 |
| Additions to deferred leasing costs | 998 | 678 | 3,258 |
| (increase) decrease in other assets | 132 | -3,285 | 2,811 |
| Increase in accounts payable, accrued expenses, and other liabilities | 4,150 | -3,411 | 3,885 |
| Decrease in deferred income | 2,645 | 573 | -380 |
| Net cash provided by operating activities | 29,286 | 22,187 | 77,609 |
| Acquisition of real estate investments | - | 0 | 31 |
| Additions to real estate investments | 3,321 | 21,540 | 21,547 |
| Additions to development and redevelopment projects | 3,688 | 165 | 52,651 |
| Proceeds from dispositions of properties | - | 0 | 120 |
| Net cash used in investing activities | -7,009 | -21,705 | -74,109 |
| Proceeds from mortgage notes payable | 8,500 | 61,000 | 0 |
| Repayments on mortgage notes payable | 9,234 | 19,111 | 26,554 |
| Proceeds from term loan facility | - | 0 | 40,000 |
| Proceeds from revolving credit facility | 24,000 | 20,000 | 99,500 |
| Repayments on revolving credit facility | 31,000 | 61,000 | 96,500 |
| Proceeds from construction loans payable | 2,856 | 12,960 | 42,834 |
| Additions to deferred debt costs | 231 | 960 | 6,076 |
| Common stock | 1,331 | 1,385 | 1,770 |
| Partnership units | 5,753 | 5,718 | 12,971 |
| Preferred stockholders-Series DCumulative Redeemable Preferred Stock | 1,149 | 1,148 | 3,446 |
| Preferred stockholders-Series ECumulative Redeemable Preferred Stock | 1,650 | 1,650 | 4,950 |
| Common stockholders | 14,328 | 14,299 | 42,848 |
| Noncontrolling interests | 6,540 | 6,424 | 18,712 |
| Net cash used in financing activities | -21,692 | -3,529 | -2,011 |
| Net increase (decrease) in cash and cash equivalents | 585 | -3,047 | 1,489 |
| Cash and cash equivalents, beginning of period | 8,741 | 11,788 | 10,299 |
| Cash and cash equivalents, end of period | 9,326 | 8,741 | 11,788 |
SAUL CENTERS, INC. (BFS-PD)
SAUL CENTERS, INC. (BFS-PD)