| Cash Flow | 2025-06-28 |
|---|---|
| Share-based compensation expense | 12,910 |
| Dividend from equity investment in affiliates | 0 |
| Non-cash interest expense | 249 |
| Other assets | 8,709 |
| Inventories | 23,244 |
| Accrued expenses, pension and other liabilities | -10,408 |
| Accounts receivable | -37,991 |
| Accounts payable | 7,305 |
| Equity in net income of non-consolidated affiliates | 2,975 |
| Loss on debt refinancing | 0 |
| Loss on disposal of fixed assets | -316 |
| Depreciation and amortization expense | 11,671 |
| Deferred income tax (benefit) expense | -5,442 |
| Amortization of deferred actuarial pension losses | -209 |
| Total adjustments | 19,873 |
| Net income | 91,223 |
| Total cash provided by operating activities | 111,096 |
| Cash paid for fixed assets | 18,215 |
| Equity investment in affiliates (note 12) | 850 |
| Total cash used in investing activities | -19,065 |
| Term loan repayments | 3,750 |
| Revolving credit facility repayments | 0 |
| Revolving credit facility borrowings | 0 |
| Term loan borrowings | 0 |
| Cash paid for debt costs | 0 |
| Repurchase of common stock in connection with stock award exercises | 4,412 |
| Principal payments on finance leases | 981 |
| Repurchase of common stock in connection with repurchase program (note 13) | 38,993 |
| Cash received from stock option exercises | -1,484 |
| Total cash used in financing activities | -46,652 |
| Change in cash and cash equivalents | 45,379 |
Blue Bird Corp (BLBD)
Blue Bird Corp (BLBD)