For the year ending 2025-12-31, BOOM had $17,609K increase in cash & cash equivalents over the period. $37,031K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net (loss) income | -11,745 |
| Depreciation | 14,904 |
| Amortization of purchased intangible assets | 19,053 |
| Amortization of deferred debt issuance costs | 971 |
| Stock-based compensation | 5,542 |
| Bad debt expense | 6,083 |
| Deferred income taxes | 231 |
| Asset impairments | 1,081 |
| Goodwill impairment | 0 |
| Unrealized gain on marketable securities | 0 |
| Other | -540 |
| Accounts receivable, net | -6,400 |
| Inventories | -10,548 |
| Prepaid expenses and other | -14,050 |
| Accounts payable | 2,140 |
| Contract liabilities | -1,060 |
| Accrued expenses and other liabilities | -15,204 |
| Net cash provided by operating activities | 53,534 |
| Investment in marketable securities | 0 |
| Proceeds from maturities of marketable securities | 0 |
| Proceeds from sales of marketable securities | 0 |
| Acquisition of property, plant and equipment | 16,503 |
| Proceeds from property, plant and equipment reimbursements | 5,725 |
| Proceeds on sale of property, plant and equipment | 47 |
| Proceeds from settlement of note receivable | 4,167 |
| Net cash used in investing activities | -6,564 |
| Borrowings on term loan | 0 |
| Repayments on term loan | 2,500 |
| Borrowings on revolving loans | 146,124 |
| Repayments on revolving loans | 164,145 |
| Payments of debt issuance costs | 650 |
| Distributions to redeemable noncontrolling interest holder | 6,400 |
| Payment of deemed dividend to noncontrolling interest holder | 0 |
| Net proceeds from issuance of common stock to employees | 0 |
| Treasury stock purchases | 1,165 |
| Net cash used in financing activities | -28,736 |
| Effects of exchange rates on cash | -625 |
| Net increase (decrease) in cash and cash equivalents | 17,609 |
| Cash and cash equivalents, beginning of the period | 14,289 |
| Cash and cash equivalents, end of the period | 31,898 |
DMC Global Inc. (BOOM)
DMC Global Inc. (BOOM)