| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | -150,045 | -174,370 |
| Depreciation and amortization | 18,324 | 13,454 |
| Stock-based compensation expense | 56,639 | 42,984 |
| Non-cash operating lease expense | 4,323 | 2,936 |
| Amortization of debt discounts | 12,163 | 9,700 |
| Changes in fair value of financial instruments | -52,284 | -50,203 |
| Loss on debt extinguishment | -17,930 | -17,930 |
| Other | -788 | -1,231 |
| Accounts receivable | -61,232 | -37,040 |
| Supplies | 11,144 | 2,621 |
| Prepaid expenses and other current assets | 4,805 | 2,265 |
| Other assets | 326 | -334 |
| Accounts payable | -1,196 | -1,925 |
| Accrued expenses and other liabilities | -17,792 | -18,681 |
| Net cash provided by (used in) operating activities | 38,375 | -24,050 |
| Maturities of marketable securities | 0 | 0 |
| Purchases of property and equipment | 11,170 | 4,075 |
| Net cash provided by (used in) investing activities | -11,170 | -4,075 |
| Payments made on finance lease obligations | 67 | 44 |
| Proceeds from exercise of stock options | 3,775 | 2,624 |
| Payment of taxes withheld from net settlement of exercised options and vested rsus | 18,218 | 1,658 |
| Payment of deferred offering costs | 7,710 | 2,045 |
| Proceeds from the 2023 term loan, net of issuance costs | 0 | 0 |
| Purchase of treasury stock | 22 | 22 |
| Proceeds from issuance of preferred stock, net of issuance costs-Series EPreferred Stock | 87,637 | 87,637 |
| Proceeds from issuance of preferred stock, net of issuance costs-Series FPreferred Stock | 33,601 | 33,601 |
| Issuance of the 2025 convertible notes, net of issuance costs | 27,865 | 27,865 |
| Issuance of the 2025 warrants | 10,270 | 10,270 |
| Payments of 2023 term loan amendment fee | 4,000 | 4,000 |
| Proceeds from initial public offering, net of underwriting discounts and commissions | 528,459 | 528,459 |
| Net cash provided by financing activities | 661,590 | 682,687 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 159 | 97 |
| Net increase in cash, cash equivalents, and restricted cash | 688,954 | 654,659 |
| Cash and cash equivalents at beginning of period | 68,028 | - |
| Cash and cash equivalents at end of period | 756,982 | - |
Caris Life Sciences, Inc. (CAI)
Caris Life Sciences, Inc. (CAI)