| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total net sales | 5,579 | 6,113 | 5,218 | 5,984 |
| Cost of goods sold-Product | 3,656 | 3,867 | 3,358 | 3,796 |
| Cost of goods sold-Service | 474 | 477 | 415 | 511 |
| Research and development | 151 | 161 | 153 | 172 |
| Selling, general and administrative | 803 | 813 | 729 | 799 |
| Total costs and expenses | 5,084 | 5,318 | 4,655 | 5,278 |
| Equity method investment net earnings | 60 | 78 | 44 | 66 |
| Other income (expense), net | -16 | 30 | 22 | -9 |
| Operating profit | 539 | 903 | 629 | 763 |
| Non-service pension (expense) benefit | 9 | 0 | -1 | 1 |
| Interest (expense) income, net | -97 | -91 | -82 | 8 |
| Earnings before income taxes | 433 | 812 | 548 | 770 |
| Income tax (expense) benefit | -1 | 162 | 111 | 172 |
| Earnings from continuing operations | 434 | 650 | 437 | 598 |
| Discontinued operations, net of tax | 21 | -17 | 0 | -117 |
| Net earnings (loss) | 455 | 633 | 437 | 481 |
| Less non-controlling interest in subsidiaries' | 27 | 42 | 25 | 34 |
| Net earnings (loss) attributable to common shareowners | 428 | 591 | 412 | 447 |
| Basic (in shares) | 848,800,000 | 854,900,000 | 866,900,000 | 901,200,000 |
| Diluted (in shares) | 858,600,000 | 866,300,000 | 878,300,000 | 915,000,000 |
| Net earnings (loss), basic (in dollars per share) | 0.5 | 0.69 | 0.47 | 0.5 |
| Net earnings (loss), diluted (in dollars per share) | 0.5 | 0.68 | 0.47 | 0.49 |
CARRIER GLOBAL Corp (CARR)
CARRIER GLOBAL Corp (CARR)