| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 7,538 | 5,442 | 3,562 | 5,638 |
| Receivables trade and other | 10,146 | 9,704 | 9,116 | 9,086 |
| Receivables finance | 10,315 | 10,147 | 9,655 | 9,816 |
| Prepaid expenses and other current assets | 2,861 | 2,867 | 2,824 | 3,094 |
| Inventories | 18,958 | 18,595 | 17,862 | 17,312 |
| Total current assets | 49,818 | 46,755 | 43,019 | 44,946 |
| Property, plant and equipment net | 14,310 | 13,896 | 13,432 | 12,837 |
| Long-term receivables trade and other | 1,618 | 1,607 | 1,261 | 1,346 |
| Long-term receivables finance | 13,985 | 13,835 | 13,452 | 13,263 |
| Noncurrent deferred and refundable income taxes | 3,000 | 3,427 | 3,334 | 3,050 |
| Intangible assets | 281 | 321 | 361 | 448 |
| Goodwill | 5,329 | 5,331 | 5,270 | 5,317 |
| Other assets | 5,381 | 5,153 | 4,845 | 5,066 |
| Total assets | 93,722 | 90,325 | 84,974 | 86,273 |
| Short-term borrowings-Financial Products | 4,509 | 4,485 | 3,454 | 3,725 |
| Accounts payable | 8,729 | 8,563 | 7,792 | 7,705 |
| Accrued expenses | 5,187 | 5,207 | 4,990 | 4,980 |
| Accrued wages, salaries and employee benefits | 2,126 | 1,618 | 1,259 | 2,078 |
| Customer advances | 3,391 | 3,412 | 2,951 | 2,404 |
| Dividends payable | 0 | 707 | 0 | 0 |
| Other current liabilities | 2,760 | 2,627 | 2,834 | 2,934 |
| Long-term debt due within one year-Machinery Energy Transportation | 32 | 30 | 29 | 46 |
| Long-term debt due within one year-Financial Products | 9,257 | 8,285 | 9,286 | 8,346 |
| Total current liabilities | 35,991 | 34,934 | 32,595 | 32,218 |
| Long-term debt due after one year-Machinery Energy Transportation | 10,669 | 10,654 | 8,618 | 8,634 |
| Long-term debt due after one year-Financial Products | 17,067 | 17,294 | 17,201 | 17,150 |
| Liability for postemployment benefits | 3,664 | 3,611 | 3,575 | 4,029 |
| Other liabilities | 5,672 | 5,169 | 4,915 | 4,839 |
| Total liabilities | 73,063 | 71,662 | 66,904 | 66,870 |
| Common stock, authorized and issued | 6,223 | 6,143 | 6,043 | 5,584 |
| Treasury stock (9/30/25 346,915,028 shares 12/31/24 336,962,600 shares) at cost | 48,302 | 47,958 | 47,127 | 42,390 |
| Profit employed in the business | 64,460 | 62,160 | 61,356 | 57,920 |
| Accumulated other comprehensive income (loss) | -1,723 | -1,684 | -2,205 | -1,717 |
| Noncontrolling interests | 1 | 2 | 3 | 6 |
| Total shareholders equity | 20,659 | 18,663 | 18,070 | 19,403 |
| Total liabilities and shareholders equity | 93,722 | 90,325 | 84,974 | 86,273 |
CATERPILLAR INC (CAT)
CATERPILLAR INC (CAT)