| Cash Flow | 2025-08-31 |
|---|---|
| Net loss | -82,645 |
| Issuance of common stock for services | 0 |
| Amortization of right-of-use asset and liability | 0 |
| Change in value of derivative liabilities | 29,322 |
| Accounts receivable | 2,586 |
| Accounts payable and accrued expenses | 952 |
| Deferred revenue | 12,000 |
| Bank overdraft | 0 |
| Credit cards | 0 |
| Accrued interest | 0 |
| Lease liability (net) | -2,111 |
| Net cash used in operations | -103,712 |
| Proceeds from sales of common stock | 0 |
| Change in lease liabilities | 0 |
| Change in notes payable | 2,818 |
| Repayment of sba loans | 0 |
| Repayment of related-party loan | 0 |
| Proceeds from related-party loan | 93,801 |
| Net cash provided by financing activities | 90,983 |
| Net increase (decrease) in cash | -12,729 |
| Cash and cash equivalents at beginning of period | 12,952 |
| Cash and cash equivalents at end of period | 223 |
Cannabis Bioscience International Holdings, Inc. (CBIH)
Cannabis Bioscience International Holdings, Inc. (CBIH)