| Cash Flow | 2025-09-30 | 2025-06-30 | 2024-09-30 |
|---|---|---|---|
| Redemption of class a ordinary shares | - | - | 34,530,235 |
| Proceeds from fulton ac note | - | 0 | - |
| Net cash provided by (used in) financing activities | 1,323,670 | 174,150 | -33,431,500 |
| Net change in cash | 871,727 | -126,742 | 424,727 |
| Cash and cash equivalents at beginning of period | 129,598 | - | 3,898 |
| Cash and cash equivalents at end of period | 1,001,325 | - | 428,625 |
Chain Bridge I (CBRGF)
Chain Bridge I (CBRGF)