For the year ending 2025-12-31, CCAP had -$7,925K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net increase (decrease) in net assets resulting from operations | 34,509 |
| Purchases of investments | 306,881 |
| Paid-in-kind interest income | 10,609 |
| Proceeds from sales of investments and principal repayments | 334,835 |
| Net realized (gain) loss on investments and foreign currency transactions | -10,600 |
| Net change in unrealized (appreciation) depreciation on investments and foreign currency translation | -16,347 |
| Net change in unrealized (appreciation) depreciation on foreign currency forward contracts | -4,814 |
| Amortization of premium and accretion of discount, net | -6,867 |
| Amortization of deferred financing costs | 3,438 |
| (increase) decrease in receivable for unsettled transactions | 6,856 |
| (increase) decrease in interest and dividend receivable | -1,675 |
| (increase) decrease in deferred tax asset | -556 |
| (increase) decrease in other assets | 1,280 |
| Increase (decrease) in management fees payable | -29 |
| Increase (decrease) in incentive fees payable | -837 |
| Increase (decrease) in interest and other debt financing costs payable | 1,962 |
| Increase (decrease) in deferred tax liability | -556 |
| Increase (decrease) in payable for investment purchased | 0 |
| Increase (decrease) in accrued expenses and other liabilities | -99 |
| Net cash provided by (used for) operating activities | 74,722 |
| Issuance of unsecured debt | 115,000 |
| Repurchases of common stock | 1,333 |
| Deferred financing and debt issuance costs paid | 1,065 |
| Distributions paid | 67,813 |
| Borrowings on credit facilities | 397,438 |
| Repayments on credit facilities | 524,763 |
| Net cash provided by (used for) financing activities | -82,536 |
| Effect of exchange rate changes on cash denominated in foreign currency | -111 |
| Net increase (decrease) in cash, cash equivalents, restricted cash and foreign currency | -7,925 |
| Cash, cash equivalents, restricted cash and foreign currency, beginning of period | 39,422 |
| Cash, cash equivalents, restricted cash and foreign currency, end of period | 31,497 |
Crescent Capital BDC, Inc. (CCAP)
Crescent Capital BDC, Inc. (CCAP)