For the year ending 2025-11-30, CCEL had -$241,929 decrease in cash & cash equivalents over the period. $5,248,131 in free cash flow.
| Cash Flow | 2025-11-30 |
|---|---|
| Net (loss) income | -2,429,385 |
| Depreciation and amortization expense | 985,242 |
| Impairment of public inventory | 4,358,834 |
| Impairment of investment - tianhe stock | 0 |
| Loss on sale of property and equipment | -48,304 |
| Losses (gains) on marketable securities | -806,267 |
| Unrealized gain on interest rate swap contract | 0 |
| Compensatory element of stock options | 417,101 |
| Provision for doubtful accounts | 868,795 |
| Deferred income tax benefit | -2,818,688 |
| Amortization of debt issuance costs | 20,822 |
| Amortization of operating lease right-of-use asset | 382,876 |
| Accounts receivable | 405,881 |
| Prepaid expenses | -63,837 |
| Inventory | -56,190 |
| Other current assets | 179,387 |
| Deposits and other assets, net | 99,464 |
| Accounts payable | 1,000,257 |
| Accrued expenses | -1,531,845 |
| Operating lease liability | -424,701 |
| Other liabilities | 0 |
| Deferred revenue | 4,359,432 |
| Net cash from operating activities | 5,478,606 |
| Purchases of property and equipment | 230,475 |
| Sale of property and equipment | 115,000 |
| Payment of duke license agreement | 0 |
| Proceeds from liquidation of marketable securities | 0 |
| Purchases of marketable securities | 3,647,764 |
| Sale of marketable securities | 2,787,907 |
| Net cash used in investing activities | -975,332 |
| Treasury stock purchases | 169,502 |
| Repayments of note payable | 147,575 |
| Repayment of line of credit | 10,020,000 |
| Proceeds from the exercise of stock options | 23,101 |
| Proceeds from line of credit | 8,800,000 |
| Dividends paid | 3,231,227 |
| Proceeds from swap termination | 0 |
| Net cash used in financing activities | -4,745,203 |
| (decrease) increase in cash and cash equivalents | -241,929 |
| Cash and cash equivalents - beginning of period | 560,960 |
| Cash and cash equivalents - end of period | 319,031 |
CRYO CELL INTERNATIONAL INC (CCEL)
CRYO CELL INTERNATIONAL INC (CCEL)