| Cash Flow | 2025-09-30 |
|---|---|
| Net income | 7,910 |
| Depreciation and amortization | 10,936 |
| Lease amortization | 1,319 |
| Provision for expected credit losses | 343 |
| Foreign exchange loss (gain) | -60 |
| Interest accretion | 326 |
| Stock-based compensation expense (benefit) | 307 |
| Accounts receivable | 796 |
| Contract asset | -461 |
| Inventory | 31 |
| Other assets | 2,581 |
| Accounts payable and other liabilities | 2,124 |
| Deferred revenue | -492 |
| Net cash provided by operating activities | 19,886 |
| Purchases of property and equipment | 2,655 |
| Capitalized software and other intangible assets | 2,505 |
| Payments for acquisitions | 16,040 |
| Net cash used in investing activities | -21,200 |
| Preferred stock dividends paid | 4,821 |
| Payment of contingent obligations | 53 |
| Payment of tax withholding obligations on stock issued to employees | 22 |
| Repayments of notes payable | 378 |
| Proceeds from line of credit | 8,343 |
| Repayment of line of credit | 1,843 |
| Net cash provided by (used in) financing activities | 1,226 |
| Effect of exchange rate changes on cash | 16 |
| Net decrease in cash and restricted cash | -72 |
| Cash and cash equivalents at beginning of period | 5,145 |
| Cash and cash equivalents at end of period | 5,073 |
CareCloud, Inc. (CCLDO)
CareCloud, Inc. (CCLDO)