For the year ending 2025-12-31, CE had $301M increase in cash & cash equivalents over the period. $803M in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net earnings (loss) | -1,151 |
| Asset impairment losses | 1,513 |
| Depreciation, amortization and accretion | 786 |
| Pension and postretirement net periodic benefit cost | 8 |
| Pension and postretirement contributions | 54 |
| Actuarial (gain) loss on pension and postretirement plans | 45 |
| Pension curtailments and settlements, net | 3 |
| Deferred income taxes, net | 278 |
| (gain) loss on disposition of businesses and assets, net | -5 |
| Stock-based compensation | 24 |
| Undistributed earnings in unconsolidated affiliates | -13 |
| Other, net | 81 |
| Operating cash provided by (used in) discontinued operations | 12 |
| Trade receivables- third party and affiliates, net | -213 |
| Inventories | -154 |
| Other assets | -167 |
| Trade payables- third party and affiliates | 26 |
| Other liabilities | -325 |
| Net cash provided by (used in) operating activities | 1,146 |
| Capital expenditures on property, plant and equipment | 343 |
| Acquisitions, net of cash acquired | 0 |
| Proceeds from sale of businesses and assets, net | -21 |
| Settlement of cross-currency swap agreement | 0 |
| Other, net | 27 |
| Net cash provided by (used in) investing activities | -349 |
| Net change in short-term borrowings with maturities of 3 months or less | 8 |
| Proceeds from short-term borrowings | 606 |
| Repayments of short-term borrowings | 637 |
| Proceeds from long-term debt | 4,352 |
| Repayments of long-term debt | 4,652 |
| Common stock dividends | 13 |
| Distributions/dividends to noncontrolling interests | -30 |
| Other, net | -147 |
| Net cash provided by (used in) financing activities | -513 |
| Exchange rate effects on cash and cash equivalents | 17 |
| Net increase (decrease) in cash and cash equivalents | 301 |
| Cash and cash equivalents as of beginning of period | 962 |
| Cash and cash equivalents as of end of period | 1,263 |
Celanese Corp (CE)
Celanese Corp (CE)