For the quarter ending 2026-03-31, CFTR-PA had -$2,037,505 decrease in cash & cash equivalents over the period.
| Cash Flow | 2026-03-31 |
|---|---|
| Net income (loss) | -3,875,225 |
| Depreciation and amortization | 9,008,943 |
| (gain) from investments in real estate-related assets | 17,733 |
| Amortization of above-market lease intangibles | 54,897 |
| Amortization of below-market lease intangibles | 455,063 |
| Loss on disposition of real estate | -228,332 |
| Unrealized (gain) from investment in infrastructure fund | 359,433 |
| Proceeds from investments in real estate-related assets | 64,522 |
| (increase) in deferred rent receivable | -633,521 |
| (increase) in prepaid expenses and other assets | 491,704 |
| (decrease)/increase in due to related parties | 4,784,349 |
| (decrease) in deferred revenue | -230,889 |
| (decrease) in restricted reserves | -3,029,405 |
| (decrease)/increase in accounts payable and accrued expenses | -1,503,996 |
| Increase in accrued interest payable | 19,353 |
| Net cash (used in)/provided by operating activities | -6,005,271 |
| Acquisition of real estate | 1,734,463 |
| Capital improvements to real estate | 767,812 |
| Purchase of interest in infrastructure fund | 520,322 |
| Proceeds from disposition of real estate | 3,912,434 |
| Net cash provided by/(used in ) by investing activities | 889,837 |
| Borrowings under credit facility | 4,500,000 |
| Paydowns under credit facility | 2,597,266 |
| Proceeds from issuance of common stock, net | 13,020,311 |
| Distributions | 1,900,279 |
| Payments for redemptions of common stock | 11,171,248 |
| Distributions to and redemptions of non-controlling interests | 7,505,999 |
| Syndicated ownership interest | 8,732,410 |
| Net cash provided by/(used in) financing activities | 3,077,929 |
| Net (decrease) in cash and cash equivalents and restricted cash | -2,037,505 |
| Cash and cash equivalents and restricted cash, at beginning of period | 31,693,570 |
| Cash and cash equivalents and restricted cash, at end of period | 29,656,065 |
Cantor Fitzgerald Income Trust, Inc. (CFTR-PA)
Cantor Fitzgerald Income Trust, Inc. (CFTR-PA)