For the year ending 2025-12-31, CISO had $703,405 increase in cash & cash equivalents over the period. -$7,979,393 in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Effect of exchange rates on cash and cash equivalents | 0 |
| Loss on assets held for sale | 0 |
| Loss on issuance of convertible notes | 0 |
| Inventory | 0 |
| Net loss | -8,073,930 |
| Stock-based compensation - stock options | 3,507,656 |
| Stock-based compensation - stock issued for services | 438,915 |
| Non-cash interest expense | 9,601,032 |
| Depreciation and amortization | 1,207,286 |
| Non-cash operating lease costs | 166,828 |
| Change in fair value of derivative liability | 5,467,610 |
| Gain on extinguishment of convertible notes, net | 4,432,434 |
| Other | -1,751 |
| Accounts receivable | -589,741 |
| Contract assets | -87,137 |
| Prepaid expenses and other assets | -237,637 |
| Accounts payable | -3,401,939 |
| Accrued expenses and other current liabilities | -1,933,062 |
| Lease liabilities | -156,309 |
| Deferred revenue | -391,320 |
| Bad debt expense | 46,719 |
| Net cash used in operating activities | -7,971,902 |
| Purchases of property and equipment | 7,491 |
| Net cash used in investing activities | -7,491 |
| Proceeds from loans payable | 0 |
| Payments on convertible notes payable | 0 |
| Proceeds from sales of common stock, net of offering costs | 2,816,075 |
| Proceeds from stock option exercises | 3,102 |
| Proceeds from issuance of series b preferred stock, net of offering costs | 1,774,935 |
| Proceeds from exercises of warrants | 1,949,999 |
| Proceeds from convertible notes payable | 4,000,000 |
| Proceeds from line of credit | 19,481,625 |
| Payments on line of credit | 19,266,896 |
| Payments on loans payable | 1,667,400 |
| Payments of debt issuance costs | 408,642 |
| Net cash provided by financing activities | 8,682,798 |
| Net increase (decrease) in cash and cash equivalents | 703,405 |
| Effect of exchange rates on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 703,405 |
| Cash and cash equivalents - beginning of the period | 992,589 |
| Cash and cash equivalents - end of the period | 1,695,994 |
CISO Global, Inc. (CISO)
CISO Global, Inc. (CISO)