The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 166,304 | 276,615 |
| Depreciation expense | 711 | 1,687 |
| Depletion expense | 126 | 0 |
| Deferred income tax expense | -30,098 | 152,023 |
| Gain on sale of land | 86,189 | 189,210 |
| Share-based compensation | 0 | 0 |
| Decrease (increase) in current assets | -85,024 | 57,612 |
| Increase (decrease) in current liabilities | 106,392 | -89,477 |
| Net cash provided by operating activities | 242,270 | 94,026 |
| Purchases of certificates of deposit-Certificates Of Deposit | 0 | 6,750,837 |
| Maturity of certificates of deposit-Certificates Of Deposit | 0 | 10,493,240 |
| Proceeds from the sale of fixed assets | 141,105 | 358,123 |
| Net cash provided by (used in) investing activities | 141,105 | 4,100,526 |
| Repurchases of common stock | 0 | 147,614 |
| Net cash used in financing activities | 0 | -147,614 |
| Net change in cash and cash equivalents | 383,375 | 4,046,938 |
| Cash and cash equivalents at beginning of period | 3,421,576 | - |
| Cash and cash equivalents at end of period | 7,851,889 | - |
CKX LANDS, INC. (CKX)
CKX LANDS, INC. (CKX)