The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Book income before income taxes | 15,313 |
| Depreciation and amortization of investment in hotel properties | 59,551 |
| Amortization of deferred franchise fees | 198 |
| Amortization of deferred financing fees included in interest expense | 1,468 |
| Gain on sale of hotel properties | 14,369 |
| Impairment loss | 0 |
| Write-off of hotel development costs included in other charges | 0 |
| Loss on early extinguishment of debt | -174 |
| Gain (loss) on write-off of deferred franchise fee | 0 |
| Share based compensation | 6,256 |
| Gain from partial lease termination | 0 |
| Right of use asset | -635 |
| Hotel receivables | -92 |
| Deferred costs | 1,185 |
| Prepaid expenses and other assets | 1,001 |
| Accounts payable and accrued expenses | -2,513 |
| Lease liability | -541 |
| Net cash provided by operating activities | 64,078 |
| Improvements and additions to hotel properties | 24,517 |
| Acquisition of hotel properties, net | 0 |
| Proceeds from sale of hotel properties, net | 69,992 |
| Payments of franchise application costs | 110 |
| Net cash provided by (used in) investing activities | 45,365 |
| Borrowings on revolving credit facility | 15,000 |
| Repayments on revolving credit facility | 125,000 |
| Repayments on construction loan | 0 |
| Borrowings on unsecured term loan | 200,000 |
| Repayments on unsecured term loan | 140,000 |
| Repayments of mortgage debt | 15,957 |
| Proceeds from the issuance of mortgage debt | 0 |
| Principal payments on finance lease | 26 |
| Payments of financing costs | 6,184 |
| Payment of offering costs on common shares | 0 |
| Proceeds from issuance of common shares | 54 |
| In-substance repurchase of vested common shares | 5 |
| Repurchases of common shares | 8,967 |
| Distributions - common shares/units | 17,614 |
| Distributions - preferred shares | 7,950 |
| Net cash used in financing activities | -106,649 |
| Net change in cash, cash equivalents and restricted cash | 2,794 |
| Cash, cash equivalents and restricted cash, beginning of period | 29,844 |
| Cash, cash equivalents and restricted cash, end of period | 32,638 |
Chatham Lodging Trust (CLDT-PA)
Chatham Lodging Trust (CLDT-PA)