The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 14,681 | -372 |
| Provision for credit losses | 200 | 13,813 |
| Depreciation | 1,047 | 1,529 |
| Amortization | 4,457 | 7,518 |
| Accretion on purchased loans | 10,034 | - |
| Compensation expense on employee stock purchase plan, stock options, and restricted stock units | 242 | 382 |
| Net change in market value of equity securities | 458 | 346 |
| Gains on sales of loans | 671 | 799 |
| Loans originated for sale | 15,588 | 25,905 |
| Proceeds from loan sales | 17,335 | 26,033 |
| Earnings on bank-owned life insurance | 558 | 930 |
| Earnings on death benefit from bank-owned life insurance | 0 | 303 |
| (gains)/losses on sales of other real estate owned | 5 | 46 |
| Write downs of oreo | -44 | -34 |
| Deferred federal income tax (benefit)/expense | 2,851 | -554 |
| Other assets | 1,766 | 411 |
| Accretion | - | 6,413 |
| Other liabilities | -2,896 | -10,744 |
| Net cash provided by operating activities | 15,294 | 2,486 |
| Sales of securities available for sale | 0 | 78,856 |
| Maturities, prepayments and calls of securities available for sale | 4,176 | 15,417 |
| Maturities, prepayments and calls of securities held to maturity | 2,969 | 9,325 |
| Purchases of securities available for sale | 60,113 | 13,560 |
| Purchases of equity securities | 113 | 90 |
| Purchases of securities held to maturity | 1,498 | 2,610 |
| Purchase of federal home loan bank stock | 0 | 0 |
| Purchase of federal reserve bank stock | 8 | 7,239 |
| Loan originations and payments, net | -13,962 | -11,571 |
| Proceeds from bank owned life insurance death benefits claim | 0 | 940 |
| Additions to premises and equipment | 1,600 | 2,910 |
| Proceeds from sales of other real estate owned | 107 | 621 |
| Proceeds from derivative contracts settlements | 0 | 3,636 |
| Issuance costs | 0 | 8 |
| Cash received from merger with fentura financial, inc | 0 | -173,082 |
| Net cash provided by (used in) investing activities | -42,118 | 267,031 |
| Net change in deposits | -25,593 | -53,360 |
| Net change in short term borrowings | -712 | -146,501 |
| Issuance of common stock | 246 | 432 |
| Repurchase of shares from fentura financial, inc. esop | 214 | 1,837 |
| Share based compensation withholding obligation | 0 | 327 |
| Cash dividends | 4,204 | 8,395 |
| Cash related to common stock offering | 0 | - |
| Net cash provided by (used in) financing activities | -30,477 | -209,988 |
| Net change in cash and cash equivalents | -57,302 | 59,529 |
| Cash and cash equivalents at beginning of period | 96,751 | - |
| Cash and cash equivalents at end of period | 98,978 | - |
CHOICEONE FINANCIAL SERVICES INC (COFS)
CHOICEONE FINANCIAL SERVICES INC (COFS)