For the year ending 2025-12-31, COKE had -$853,906K decrease in cash & cash equivalents over the period. $619,589K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 570,582 |
| Total depreciation and amortization expense | 195,081 |
| Amortization of intangible assets and deferred proceeds, net | 23,449 |
| Fair value adjustment of acquisition related contingent consideration | 131,901 |
| Deferred income taxes | 13,704 |
| Amortization of debt costs | 3,346 |
| Loss on sale of property, plant and equipment | -644 |
| Pension plan settlement expense | 0 |
| Change in current assets less current liabilities | -10,551 |
| Change in other noncurrent assets | -7,054 |
| Change in other noncurrent liabilities | -24,408 |
| Total adjustments | 361,322 |
| Net cash provided by operating activities | 931,904 |
| Proceeds from the disposal of short-term investments | 696,415 |
| Purchases of short-term investments | 390,111 |
| Additions to property, plant and equipment | 312,315 |
| Investment in equity method investees | 19,600 |
| Proceeds from the sale of property, plant and equipment | 6,594 |
| Net cash used in investing activities | -19,017 |
| Payments related to share repurchases | 2,606,031 |
| Proceeds from bridge loan and bond issuance-Unsecured Debt | 1,200,000 |
| Proceeds from term loan facility upon modification | 950,000 |
| Repayment of bridge loan upon extinguishment | 800,000 |
| Repayment of senior bonds | 350,000 |
| Cash dividends paid | 86,673 |
| Payments of acquisition related contingent consideration | 68,884 |
| Debt issuance fees | 3,396 |
| Payments on financing lease obligations | 1,809 |
| Proceeds from bridge loan and bond issuance-Senior Notes | 0 |
| Net cash (used in) provided by financing activities | -1,766,793 |
| Net (decrease) increase in cash and cash equivalents | -853,906 |
| Cash and cash equivalents at beginning of period | 1,135,824 |
| Cash and cash equivalents at end of period | 281,918 |
Coca-Cola Consolidated, Inc. (COKE)
Coca-Cola Consolidated, Inc. (COKE)