| Cash Flow | 2026-03-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Gross profit | -121,990 | 48,546 | NaN |
| Demand creation | -16,680 | 5,459 | NaN |
| Other operating expenses | 184,141 | -251,204 | NaN |
| Other segment items | -97,106 | 90,856 | NaN |
| Net income (loss) | 100,909 | -89,819 | -8,162 |
| Depreciation of property, plant and equipment | -6,687 | 2,807 | 6,556 |
| Amortization of intangible assets | -20,984 | 10,493 | 20,996 |
| Amortization of deferred financing costs | -911 | 520 | 954 |
| Goodwill impairment | NaN | 74,725 | NaN |
| Loss on disposal of property, plant and equipment | -95 | 61 | 23 |
| Other non-cash adjustments | NaN | -427 | -787 |
| Stock-based compensation expense | -10,721 | 3,331 | 9,145 |
| Change in contingent consideration | NaN | 0 | 0 |
| Unrealized loss on derivative contracts | 2,510 | -2,118 | -1,432 |
| Amortization of dedesignated cash flow hedge | -2,303 | 909 | 1,944 |
| Other non-cash adjustments | 1,155 | NaN | NaN |
| Accounts receivable | -13,119 | 4,533 | -9,182 |
| Inventories | -18,316 | -1,169 | 8,428 |
| Prepaid expenses and other current assets | 30,724 | -1,114 | -14,477 |
| Other non-current assets | -278 | -11 | -84 |
| Accounts payable and accrued expenses | 27,498 | 6,161 | -47,601 |
| Net cash provided by (used in) operating activities | 12,887 | 7,554 | -2,545 |
| Purchase of property, plant, and equipment | -2,222 | 1,163 | 4,451 |
| Capitalization of patent costs | -226 | 111 | 246 |
| Proceeds from sale of property, plant, and equipment | -75 | 61 | 47 |
| Net cash used in investing activities | 2,373 | -1,213 | -4,650 |
| Proceeds on line of credit | -47,000 | 4,000 | 43,000 |
| Repayments on line of credit | -52,000 | 13,000 | 39,000 |
| Repayments of long-term debt | -125 | 63 | 125 |
| Payment of deferred financing costs | NaN | 820 | NaN |
| Principal payments on finance lease obligations | -312 | 131 | 287 |
| Taxes paid related to net share settlement of equity awards | -1,661 | 762 | 1,073 |
| Net cash provided by (used in) financing activities | 7,918 | -10,776 | 2,515 |
| Net increase (decrease) in cash and cash equivalents | 23,178 | -4,435 | -4,680 |
| Cash and cash equivalents at beginning of period | 5,866 | 14,981 | NaN |
| Cash and cash equivalents at end of period | 33,687 | 5,866 | NaN |
Traeger, Inc. (COOK)
Traeger, Inc. (COOK)