For the year ending 2025-12-31, CRBU had -$3,933K decrease in cash & cash equivalents over the period. -$112,351K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Licensing and collaboration revenue (including 2,487 and 4,110 for years ended december31, 2025, and december31, 2024, respectively, from related parties) | 11,159 |
| External costs | 63,702 |
| Internal costs | 37,099 |
| Total research and development | 100,801 |
| General and administrative | 30,252 |
| Other segment items | 37,058 |
| Other income, net | 8,827 |
| Net loss | -148,125 |
| Depreciation and amortization | 3,645 |
| Gain on disposal of fixed assets | 25 |
| Non-cash consideration for licensing and collaboration revenue | 9 |
| Change in fair value of equity securities | -99 |
| Stock-based compensation expense | 12,680 |
| Change in fair value of mskcc success payments liability | -785 |
| Acquired in-process research and development | 0 |
| Accretion of discounts on investments in marketable securities, net | 1,140 |
| Impairment charges | 12,150 |
| Impairment of equity method investment | -9,158 |
| Non-cash lease expense | 1,844 |
| Accounts receivable | -196 |
| Contract assets | -152 |
| Other receivables | 76 |
| Prepaid expenses and other current assets | -3,675 |
| Other assets | -3,350 |
| Accounts payable | 3,254 |
| Accrued expenses and other current liabilities | -6,340 |
| Deferred revenue, current and long-term | -2,798 |
| Operating lease liabilities | -1,349 |
| Deferred tax liabilities | -548 |
| Net cash used in operating activities | -110,992 |
| Proceeds from maturities of marketable securities | 252,830 |
| Purchases of marketable securities | 149,233 |
| Purchases of property and equipment | 1,359 |
| Proceeds from sale of property and equipment | 0 |
| Payments to acquire in-process research and development | 0 |
| Net cash provided by investing activities | 102,238 |
| Proceeds from exercise of stock options | 6 |
| Proceeds from issuances of common stock under espp | 745 |
| Proceeds from issuances of common stock related to atm, net of offering expenses | 4,070 |
| Net cash provided by financing activities | 4,821 |
| Net decrease in cash, cash equivalents, and restricted cash | -3,933 |
| Cash, cash equivalents, and restricted cash beginning of period | 16,339 |
| Cash, cash equivalents, and restricted cash end of period | 12,406 |
Caribou Biosciences, Inc. (CRBU)
Caribou Biosciences, Inc. (CRBU)