The latest financial statement is for the quarter ending 2025-12-31.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net income | 10,597 | 40,813 | 41,171 |
| Depreciation | 3,974 | 3,919 | 3,929 |
| Amortization of acquisition-related intangible assets & inventory step-up | 15,086 | 10,478 | 9,411 |
| Amortization of deferred financing fees | 264 | 177 | 322 |
| Provision for inventory reserves | 3,807 | -24 | 242 |
| Provision for credit losses | 87 | 177 | 72 |
| Share-based compensation | 3,751 | 3,591 | 4,037 |
| Net loss (gain) on disposals of property, plant and equipment | -345 | -208 | 0 |
| Net pension benefit | 17 | 16 | 17 |
| Net deferred taxes | 598 | -494 | 790 |
| Accounts receivable | -32,775 | -19,473 | 7,788 |
| Inventories | 27,678 | 17,770 | -7,641 |
| Prepaid expenses and other current assets | 8,369 | 6,335 | -656 |
| Other assets | 1,323 | -133 | -43 |
| Accounts payable and other current liabilities | 989 | 7,292 | 6 |
| Retirement benefits payable and other liabilities | -6,052 | 172 | 92 |
| Net cash provided by operating activities | 28,868 | 61,826 | 60,641 |
| Capital expenditures | 6,146 | 3,080 | 2,904 |
| Proceeds from sale of assets | 119 | 54 | 0 |
| Proceeds from acquisitions' true-up | - | - | 0 |
| Cash paid for investments | 0 | 0 | 0 |
| Cash paid for acquisitions, net of cash received | 674,670 | 1,695 | 323,814 |
| Net cash used in investing activities | -680,697 | -4,721 | -326,718 |
| Borrowings on line of credit | 297,098 | 3,394 | 135,000 |
| Repayments of line of credit | 156,999 | 38,394 | 40,000 |
| Borrowings on term loan a | 600,000 | - | - |
| Payments of deferred loan costs | 2,434 | 2 | 2,835 |
| Purchase of treasury shares | 72,699 | 16,982 | 9,091 |
| Payments of contingent consideration | 113 | 4,762 | 113 |
| Proceeds from equity issuance | 0 | 0 | - |
| Distributions to redeemable noncontrolling interest shareholder | 0 | 2,000 | - |
| Dividends | 4,502 | 4,537 | 4,537 |
| Net cash provided by financing activities | 660,351 | -63,283 | 78,424 |
| Effect of exchange rate changes on cash and equivalents | 245 | -341 | -202 |
| Net change in cash and cash equivalents | 8,767 | -6,519 | -187,855 |
| Cash and cash equivalents at beginning of period | 31,471 | 225,845 | - |
| Cash and cash equivalents at end of period | 40,238 | 31,471 | - |
CSW INDUSTRIALS, INC. (CSW)
CSW INDUSTRIALS, INC. (CSW)