| Cash Flow | 2025-09-30 |
|---|---|
| Net loss for the period | -359 |
| Financial expenses | 100 |
| Decrease (increase) in prepaid expenses | -162 |
| Increase (decrease) in accrued expenses | 85 |
| Net cash used in operating activities | -12 |
| Proceeds from sponsor loan | 95 |
| Proceeds from promissory note | 200 |
| Net cash provided by financing activities | 295 |
| Net change in cash, cash equivalents and cash held in a trust account | 283 |
| Cash and cash equivalents at beginning of period | 8,988 |
| Cash and cash equivalents at end of period | 9,271 |
Cactus Acquisition Corp. 1 Ltd (CTSUF)
Cactus Acquisition Corp. 1 Ltd (CTSUF)