The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 127,848 |
| Depreciation and amortization | 146,523 |
| Amortization of debt premium and expenses | 274 |
| Changes in normalized deferred income taxes | -38,205 |
| Change in value of life insurance contracts | 3,884 |
| Allowance for equity funds used during construction | 7,709 |
| Stock-based compensation | 4,981 |
| Receivables | 20,822 |
| Water arrearages payment program cash received | 0 |
| Water arrearages payment program cash returned | -78 |
| Accrued and unbilled revenue | -44 |
| Taxes, prepaid expenses, and other assets | -672 |
| Accounts payable | -19,832 |
| Other current liabilities | 11,138 |
| Other changes in noncurrent assets and liabilities | -25,201 |
| Net cash provided by operating activities | 302,561 |
| Utility plant expenditures | 516,991 |
| Business acquisitions, net of cash acquired | 0 |
| Asset acquisitions | 0 |
| Purchase of life insurance | 3,364 |
| Life insurance proceeds | 215 |
| Other | 0 |
| Net cash used in investing activities | -520,140 |
| Short-term borrowings | 550,000 |
| Repayment of short-term borrowings | 625,000 |
| Issuance of long-term debt, net of debt issuance costs of 1,777, 184, and 0, respectively | 368,223 |
| Advances and contributions in aid of construction | 37,509 |
| Refunds of advances for construction | 9,462 |
| Per- and polyfluoroalkyl substances (pfas) settlement proceeds | 40,930 |
| Retirement of long-term debt | 70,903 |
| Repurchase of common stock | 1,433 |
| Issuance of common stock | 4,044 |
| Dividends paid | 73,853 |
| Distribution to noncontrolling interest | 790 |
| Other | 0 |
| Net cash provided by financing activities | 219,265 |
| Change in cash, cash equivalents, and restricted cash | 1,686 |
| Cash, cash equivalents, and restricted cash at beginning of year | 95,687 |
| Cash, cash equivalents, and restricted cash at end of year | 97,373 |
CALIFORNIA WATER SERVICE GROUP (CWT)
CALIFORNIA WATER SERVICE GROUP (CWT)