The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 4,244,525 |
| Earnings on marketable securities held in trust account | 4,624,457 |
| Operating expenses paid via promissory note - related party | 112,848 |
| Operating costs paid by sponsor from proceeds | 267,836 |
| Prepaid insurance | 87,359 |
| Prepaid expenses and other current assets | 20,000 |
| Accrued expenses | 98,098 |
| Due to related party | 6,326 |
| Net cash used in operating activities | -2,183 |
| Cash deposited into trust account | 172,500,000 |
| Net cash used in investing activities | -172,500,000 |
| Proceeds from sale of units, net of underwriting discounts paid | 167,662,281 |
| Proceeds from private placement warrants, less issuance costs | 5,432,215 |
| Proceeds from public warrants, less issuance costs | 468,608 |
| Net cash provided by financing activities | 173,563,104 |
| Net change in cash and cash equivalents | 1,060,921 |
| Cash and cash equivalents - beginning of year | 0 |
| Cash and cash equivalents- end of year | 1,060,921 |
Digital Asset Acquisition Corp. (DAAQW)
Digital Asset Acquisition Corp. (DAAQW)