| Cash Flow | 2025-08-02 |
|---|---|
| Income from equity investments | 5,005 |
| Impairment charges | 4,419 |
| Net income (loss) | -5,855 |
| Depreciation and amortization | 29,664 |
| Stock-based compensation expense | 12,063 |
| Deferred income taxes | -1,489 |
| Distributions received from equity investments | 6,935 |
| Other | 260 |
| Accounts receivables | 5,223 |
| Income tax receivable | 0 |
| Inventories | 8,714 |
| Prepaid expenses and other current assets | 118 |
| Accounts payable | -31,972 |
| Accrued expenses | 15,005 |
| Operating lease assets and liabilities, net | 8,373 |
| Net cash provided by operating activities | 1,077 |
| Cash paid for property and equipment | 16,753 |
| Cash paid for business acquisitions | 0 |
| Other | 1,916 |
| Net cash used in investing activities | -18,669 |
| Borrowing on revolving credit facility | 540,011 |
| Payments on revolving credit facility | 512,187 |
| Payments for borrowings under term loan | 3,375 |
| Cash paid for treasury shares | 0 |
| Dividends paid | 4,805 |
| Cash paid for taxes for stock-based compensation shares withheld | 1,866 |
| Other | -1,296 |
| Net cash provided by financing activities | 16,482 |
| Effect of exchange rate changes on cash balances | 1,295 |
| Net increase (decrease) in cash and cash equivalents | 185 |
Designer Brands Inc. (DBI)
Designer Brands Inc. (DBI)