| Cash Flow | 2025-09-30 |
|---|---|
| Net loss for the period | -102,118 |
| Depreciation, amortization and accrued contingencies | 2,504 |
| Expenses related to share-based payments | 3,463 |
| Inventory write-downs | 13,931 |
| Other elements | -1,014 |
| Decrease (increase) in inventories and work in progress | 13,931 |
| Decrease (increase) in other current assets | 4,951 |
| (decrease) increase in trade payables | 14,283 |
| (decrease) increase in other current and non-current liabilities | -659 |
| Change in operating lease liabilities and right of use assets | -457 |
| Net cash flow used in operating activities | -86,008 |
| Change in property, plant, and equipment | 159 |
| Change in non-current financial assets | 496 |
| Net cash flows used in investing activities | -654 |
| Treasury shares | 186 |
| Capital increases, net of transaction costs | 116,936 |
| Net cash flows provided by financing activities | 117,122 |
| Effect of exchange rate changes on cash and cash equivalents | 6,921 |
| Net (decrease) / increase in cash and cash equivalents | 37,381 |
| Cash and cash equivalents at beginning of period | 32,456 |
| Cash and cash equivalents at end of period | 69,837 |
DBV Technologies S.A. (DBVTF)
DBV Technologies S.A. (DBVTF)