| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 8,321 | 29,516 |
| Income from unconsolidated fund | 0 | 0 |
| Gain from consolidation of jv | 47,212 | 47,212 |
| Depreciation and amortization | 300,762 | 199,559 |
| Net accretion of acquired lease intangibles | -3,682 | -2,622 |
| Straight-line rent | 4,565 | 2,791 |
| Loan premium/discount amortized/accreted and written off | 251 | 166 |
| Deferred loan costs amortized and written off | 8,420 | 5,024 |
| Amortization of stock-based compensation | 7,525 | 5,139 |
| Operating distributions from unconsolidated fund | 0 | 0 |
| Tenant receivables | -1,014 | -2,478 |
| Interest payable, accounts payable and deferred revenue | 41,065 | 9,830 |
| Security deposits | 2,179 | 410 |
| Other assets | -9,618 | -14,430 |
| Net cash provided by operating activities | 323,696 | 213,927 |
| Capital expenditures for improvements to real estate | 141,285 | 93,446 |
| Capital expenditures for developments | 75,718 | 39,480 |
| Insurance recoveries for damage to real estate | 2,455 | 2,162 |
| Cash and cash equivalents assumed from consolidation of jv | 25,589 | 25,589 |
| Acquisition of additional interest in unconsolidated fund | 0 | 0 |
| Capital distributions from unconsolidated fund | 0 | 0 |
| Net cash used in investing activities | -188,959 | -105,175 |
| Proceeds from borrowings | 1,270,727 | 129,250 |
| Repayment of borrowings | 1,305,153 | 173,782 |
| Loan cost payments | 24,795 | 9,277 |
| Contributions from noncontrolling interests in consolidated jvs | 5,400 | 5,400 |
| Distributions paid to noncontrolling interests | 21,300 | 14,215 |
| Dividends paid to common stockholders | 95,442 | 63,627 |
| Repurchases of op units | 314 | 235 |
| Net cash used in financing activities | -170,877 | -126,486 |
| (decrease) increase in cash and cash equivalents and restricted cash | -36,140 | -17,734 |
| Cash and cash equivalents at beginning of period | 444,652 | - |
| Cash and cash equivalents at end of period | 408,512 | - |
Douglas Emmett Inc (DEI)
Douglas Emmett Inc (DEI)